// the closure map
Closures
Every institution in the registry, plotted by where it stood and the year it ended — the final commencement, the lost accreditation, or the completed merger. 171 completed closures, 1960–2027, plus 4 announced and still pending.
The map
0
1–2
3–5
6–9
10+
statewide systems & multi-state chains aren't pinned
hover · click a state to zoom · click a pin for its city
View the by-state data as a table
| State | Total | Completed | Announced · pending |
|---|---|---|---|
| NY | 16 | 16 | 0 |
| MA | 13 | 11 | 2 |
| CA | 11 | 10 | 1 |
| FL | 10 | 10 | 0 |
| VT | 9 | 9 | 0 |
| IL | 9 | 9 | 0 |
| NH | 8 | 8 | 0 |
| OH | 7 | 7 | 0 |
| PA | 7 | 6 | 1 |
| MI | 6 | 6 | 0 |
| TN | 6 | 6 | 0 |
| IA | 5 | 5 | 0 |
| WI | 5 | 5 | 0 |
| OR | 5 | 5 | 0 |
| MO | 4 | 4 | 0 |
| NE | 4 | 4 | 0 |
| VA | 4 | 4 | 0 |
| AL | 4 | 4 | 0 |
| NC | 3 | 3 | 0 |
| TX | 3 | 3 | 0 |
| IN | 3 | 3 | 0 |
| SC | 2 | 2 | 0 |
| MS | 2 | 2 | 0 |
| CO | 2 | 2 | 0 |
| NJ | 2 | 2 | 0 |
| KY | 2 | 2 | 0 |
| OK | 2 | 2 | 0 |
| DE | 2 | 2 | 0 |
| CT | 2 | 2 | 0 |
| GA | 2 | 2 | 0 |
| LA | 1 | 1 | 0 |
| ME | 1 | 1 | 0 |
| KS | 1 | 1 | 0 |
| AK | 1 | 1 | 0 |
| AZ | 1 | 1 | 0 |
| UT | 1 | 1 | 0 |
| WV | 1 | 1 | 0 |
| SD | 1 | 1 | 0 |
| WA | 1 | 1 | 0 |
| MN | 1 | 1 | 0 |
| Multi-state chains | 5 | 5 | 0 |
By year
'60
'65
'70
'75
'80
'85
'90
'95
'00
'05
'10
'15
'20
'25
'27
Closed
Merged · absorbed · acquired
Saved · revived
Announced · pending
Completed closures are stacked by fate. Striped segments — and the dashed line — are closures announced but not yet completed as of July 2026; they are never counted as closed. Click a year’s bar for that year’s institutions.
View the by-year data as a table
| Year | Closed | Merged · absorbed · acquired | Saved · revived | Announced · pending | Total |
|---|---|---|---|---|---|
| 1960 | 1 | 0 | 0 | 0 | 1 |
| 1963 | 0 | 1 | 0 | 0 | 1 |
| 1964 | 0 | 1 | 0 | 0 | 1 |
| 1965 | 0 | 3 | 0 | 0 | 3 |
| 1966 | 0 | 3 | 0 | 0 | 3 |
| 1967 | 0 | 1 | 0 | 0 | 1 |
| 1968 | 1 | 0 | 0 | 0 | 1 |
| 1970 | 1 | 0 | 0 | 0 | 1 |
| 1972 | 1 | 0 | 0 | 0 | 1 |
| 1973 | 1 | 0 | 0 | 0 | 1 |
| 1974 | 1 | 0 | 0 | 0 | 1 |
| 1975 | 2 | 0 | 0 | 0 | 2 |
| 1976 | 1 | 0 | 0 | 0 | 1 |
| 1978 | 2 | 0 | 0 | 0 | 2 |
| 1981 | 2 | 0 | 0 | 0 | 2 |
| 1982 | 1 | 1 | 0 | 0 | 2 |
| 1983 | 1 | 0 | 0 | 0 | 1 |
| 1988 | 3 | 0 | 0 | 0 | 3 |
| 1992 | 2 | 0 | 0 | 0 | 2 |
| 1994 | 1 | 0 | 0 | 0 | 1 |
| 1995 | 2 | 0 | 0 | 0 | 2 |
| 1996 | 1 | 0 | 0 | 0 | 1 |
| 1997 | 1 | 0 | 0 | 0 | 1 |
| 2000 | 2 | 0 | 0 | 0 | 2 |
| 2001 | 1 | 0 | 0 | 0 | 1 |
| 2002 | 3 | 0 | 0 | 0 | 3 |
| 2005 | 1 | 1 | 0 | 0 | 2 |
| 2007 | 1 | 0 | 0 | 0 | 1 |
| 2008 | 1 | 0 | 1 | 0 | 2 |
| 2009 | 2 | 0 | 0 | 0 | 2 |
| 2010 | 2 | 0 | 0 | 0 | 2 |
| 2011 | 1 | 1 | 0 | 0 | 2 |
| 2012 | 2 | 0 | 0 | 0 | 2 |
| 2013 | 1 | 0 | 0 | 0 | 1 |
| 2014 | 6 | 0 | 0 | 0 | 6 |
| 2015 | 3 | 0 | 0 | 0 | 3 |
| 2016 | 11 | 0 | 0 | 0 | 11 |
| 2017 | 3 | 0 | 0 | 0 | 3 |
| 2018 | 7 | 3 | 0 | 0 | 10 |
| 2019 | 8 | 0 | 0 | 0 | 8 |
| 2020 | 6 | 4 | 0 | 0 | 10 |
| 2021 | 4 | 3 | 0 | 0 | 7 |
| 2022 | 4 | 3 | 0 | 0 | 7 |
| 2023 | 9 | 2 | 0 | 0 | 11 |
| 2024 | 15 | 6 | 0 | 0 | 21 |
| 2025 | 10 | 1 | 0 | 0 | 11 |
| 2026 | 7 | 1 | 0 | 2 | 10 |
| 2027 | 0 | 0 | 0 | 2 | 2 |
Pending (4):
Labouré College of Healthcare (2026) — operations cease August 31, 2026
Hampshire College (2026) — closes after the fall 2026 semester
California College of the Arts (2027) — operations cease after the 2026–27 year
Penn State’s Seven Commonwealth Campuses (2027) — campuses close after spring 2027